
Egyptian B2B export trading conglomerate
Egyptian Bulk Sea Salt for Deicing — EU Type 2 Grade B 2/8 mm Natural (3.5% moisture)
Bulk Egyptian sea salt for export — Egyptian Bulk Sea Salt for Deicing — EU Type 2 Grade B 2/8 mm Natural (3.5% moisture). Wholesale FOB / CIF / CFR from Damietta, Alexandria, Port Said East. Min 240 MT (10×20ft FCL) or bulk vessel 2,000-65,000 MT. Natural moisture 3.0–4.0%, kiln-dried to spec on request. Quote in 24h. Egypt Globe Group — 60+ destination countries.
1. Identification
| Product name | Egyptian Bulk Sea Salt for Deicing — EU Type 2 Grade B 2/8 mm Natural (3.5% moisture) |
| Product code | PS-SEA-DEIC-B-NAT |
| HS code | 2501.00.91 |
| Source / origin | North Sinai (El-Arish / Bardawil) + Red Sea coast |
| Source type | Sea Salt |
| Manufacturer | Egypt Globe Group |
2. Chemical & Physical Specifications
| Ca max | ≤ 0.5000% |
| Colour | Off-white to natural beige |
| Mg max | ≤ 0.5000% |
| SO₄ max | ≤ 1.00% |
| NaCl min | ≥ 95.00% |
| Appearance | White crystalline solid |
| Processing | Undried (natural) |
| Grain label | 2/8 mm Natural Moisture |
| Bulk density | 1.00–1.20 kg/m³ |
| Moisture max | 4.0% |
| Particle size | 2.00–8.00 mm |
| Max Order Vessel | 65,000 MT bulk |
| Min Order Vessel | 2,000 MT bulk |
| Moisture Typical | 3.0–4.0% |
| Shipping Options | 10×20ft FCL containers (240 MT) · bulk vessel 2,000–65,000 MT |
| Water insolubles | ≤ 0.80% |
| Shelf life | 24 months |
| Storage conditions | Cool, dry, covered storage |
| Kiln Drying Options | 1.5% / 0.5% / 0.25% / spec on request |
| Min Order Container | 240 MT (10×20ft FCL) |
| Moisture Kiln Dried | ≤ 1.5% (custom dryer below on request) |
3. Packing Options
- 1000 kg FIBC (1 MT)
- Bulk vessel (25,000 MT min)
4. Applications
- De-icing & Road Salt
5. Certifications & Standards
- EN 16811-1 Type 2 Grade B
- ISO 9001
- No Anti-caking (Type 2)
6. Commercial Terms
| Min. Order Quantity | 240 MT |
| Lead time | 2–4 weeks |
| Indicative price | — |
| Incoterms | FOB / CIF / CFR (Egyptian ports) |
| Currency | USD |
7. Loading Ports (Egypt)
- Al-Arish
- Port Said East
- Damietta
- Ain Sokhna
Lanes optimised for sea-salt loading — closest port to source pans.
8. Storage & Handling
| Storage conditions | Cool, dry, covered storage |
| Shelf life | 24 months |
9. Quality Assurance
Every shipment ships with an Egyptian Chamber of Commerce-stamped Certificate of Origin and a per-batch Certificate of Analysis. Pre-shipment inspection (SGS / Intertek / Bureau Veritas / Cotecna) available on request. Full L/C-bank document set delivered: Proforma + Commercial Invoice + Packing List + Bill of Lading (3/3 originals) + Phytosanitary where applicable.