
Egyptian B2B export trading conglomerate
Egyptian Bulk Rock Salt for Deicing — Pre-Wetted (MgCl₂/NaCl Brine)
Bulk Egyptian rock salt for export — Egyptian Bulk Rock Salt for Deicing — Pre-Wetted (MgCl₂/NaCl Brine). Wholesale FOB / CIF / CFR from Damietta, Alexandria, Port Said East. Min 240 MT (10×20ft FCL) or bulk vessel 2,000-65,000 MT. Natural moisture 1.0–1.5%, kiln-dried to spec on request. Quote in 24h. Egypt Globe Group — 60+ destination countries.
1. Identification
| Product name | Egyptian Bulk Rock Salt for Deicing — Pre-Wetted (MgCl₂/NaCl Brine) |
| Product code | PS-ROCK-DEIC-PW |
| HS code | 2501.00.9000 |
| Source / origin | Siwa Oasis / Qattara Depression |
| Source type | Rock Salt |
| Manufacturer | Egypt Globe Group |
2. Chemical & Physical Specifications
| Ca max | ≤ 0.4000% |
| Colour | White/Natural |
| Mg max | ≤ 0.4000% |
| SO₄ max | ≤ 0.80% |
| NaCl min | ≥ 97.00% |
| Appearance | White crystalline solid |
| Processing | Natural (undried mined) |
| Grain label | extra_coarse |
| Bulk density | 950.00–1200.00 kg/m³ |
| Moisture max | 1.5% |
| Particle size | 0.20–6.30 mm |
| Max Order Vessel | 65,000 MT bulk |
| Min Order Vessel | 2,000 MT bulk |
| Moisture Typical | 1.0–1.5% |
| Shipping Options | 10×20ft FCL containers (240 MT) · bulk vessel 2,000–65,000 MT |
| Water insolubles | ≤ 0.50% |
| Shelf life | 36 months |
| Processing Options | Natural (undried mined) OR kiln-dried to buyer spec |
| Storage conditions | Store in a cool, dry place away from moisture |
| Kiln Drying Options | 0.25% / 0.5% / spec on request |
| Min Order Container | 240 MT (10×20ft FCL) |
| Moisture Kiln Dried | ≤ 0.5% (custom: 0.25% on request) |
3. Packing Options
- 50 kg PP woven bags
- 1 MT FIBC jumbo bags
- Bulk vessel
4. Applications
- De-icing & Road Salt
5. Certifications & Standards
- EN 16811-1 Grade A
- ISO 9001
- Pre-wetted Certified
- No Anti-caking (Pre-wetting Compatible)
6. Commercial Terms
| Min. Order Quantity | 240 MT |
| Lead time | 2–3 weeks |
| Indicative price | — |
| Incoterms | FOB / CIF / CFR (Egyptian ports) |
| Currency | USD |
7. Loading Ports (Egypt)
- El Dekheila
- Alexandria
- Damietta
- Ain Sokhna
Lanes optimised for rock-salt loading from Siwa / Qattara feed.
8. Storage & Handling
| Storage conditions | Store in a cool, dry place away from moisture |
| Shelf life | 36 months |
9. Quality Assurance
Every shipment ships with an Egyptian Chamber of Commerce-stamped Certificate of Origin and a per-batch Certificate of Analysis. Pre-shipment inspection (SGS / Intertek / Bureau Veritas / Cotecna) available on request. Full L/C-bank document set delivered: Proforma + Commercial Invoice + Packing List + Bill of Lading (3/3 originals) + Phytosanitary where applicable.